get-pest-control-banner-home
Get FREE Quotes

Pest Control Charges

Rate List for Pest Control Services (Estimated Charges)


Actocare Pest Management ensures you get pest control services at affordable and genuine rates. This charge will give you an overall idea of pest control charges and rates. Have a look at this rate list for pest control services.

General Pest Control Rates: Rs. 900 Onwards

 

 

 

 

 

Building Type Building Area Price
1 BHK 350– 650 Sq. Ft. Rs. 900
2 BHK 650– 1000 Sq. Ft. Rs. 1200
3 BHK 1000 – 1500 Sq. Ft. Rs. 1300
4 BHK 1500– 2000 Sq. Ft Rs. 1500

 

 

 

 

 

Cockroach Control Rates: Rs. 1000 Onwards

 

 

 

 

Building Type Building Area Price
1 BHK 350– 650 Sq. Ft. Rs. 1000
2 BHK 650 – 1000 Sq. Ft. Rs. 1200
3 BHK 1000 – 1500 Sq. Ft. Rs. 1300
4 BHK 1500– 2000 Sq. Ft. Rs. 1500

 

 

 

 

 

Bed Bug Control Rates


 

 

 

Building Type Building Area Price
1 BHK 350 – 650 Sq. Ft. Rs. 1300
2 BHK 650 – 1000 Sq. Ft. Rs. 1700
3 BHK 1000 – 1500 Sq. Ft. Rs. 2000
4 BHK 1500 – 2000 Sq. Ft. Rs. 2200

 

 

 

 

Rat (Rodent) Control Rates: Rs. 900 Onwards

 

 

 

 

Building Type Building Area Price
1 BHK 350 – 650 Sq. Ft. Rs. 900
2 BHK 650 – 1000 Sq. Ft. Rs. 1100
3 BHK 1000 – 1500 Sq. Ft. Rs. 1300
4 BHK 1500– 2000 Sq. Ft. Rs. 1500

 

 

 

 

Ant Control Rates: Rs. 800 Onwards

 

 

 

Building Type Building Area Price
1 BHK 350 – 650 Sq. Ft. Rs. 800
2 BHK 650 – 1000 Sq. Ft. Rs. 1000
3 BHK 1000 – 1500 Sq. Ft. Rs. 1200
4 BHK 1500– 2000 Sq. Ft. Rs. 1400

 

 

 

 

Mosquito Control Rates: Rs. 1500 Onwards

 

 

 

 

Building Type Building Area Price
1 BHK 350 – 650 Sq. Ft. Rs. 1500
2 BHK 650 – 1000 Sq. Ft. Rs. 1800
3 BHK 1000 – 1500 Sq. Ft. Rs. 2200
4 BHK 1500– 2000 Sq. Ft. Rs. 2500

 

 

 

 

Lizard Control Rates: Rs. 800 Onwards

 

 

 

 

Building Type Building Area Price
1 BHK 350– 650 Sq. Ft. Rs. 800
2 BHK 650 – 1000 Sq. Ft. Rs. 1000
3 BHK 1000 – 1500 Sq. Ft. Rs. 1200
4 BHK 1500– 2000 Sq. Ft. Rs. 1400

 

 

 

 

Termite Control Charges: Rs. 1200 Onwards


 

 

 

Building Type Building Area Price
1 Bedroom 100– 200 Sq. Ft. Rs. 1600
1 Living Room 100 – 200 Sq. Ft. Rs. 2100
1 Kitchen 50 – 100 Sq. Ft. Rs. 1400
1 Washroom 50– 100 Sq. Ft. Rs. 1400
1 BHK 350 – 650 Sq. Ft. Rs. 4400
2 BHK 650 --900 Sq. Ft. Rs. 5800
3 BHK 900– 1200 Sq. Ft. Rs. 7500
4 BHK 1200 – 2000 Sq. Ft. Rs. 8200

 

 

 

 

Please Note: The aforementioned prices are rough estimates. Our experts will give you the final price quote after the site inspection. Prices are subject to an additional 18% GST.

Scroll to top